Company balance sheet
| Notes | 2007 £m |
2006 £m |
|
|---|---|---|---|
| Fixed assets | |||
| Tangible assets | 4 | 2.9 | 3.2 |
| Investments | 5 | 1,092.3 | 1,094.0 |
| 1,095.2 | 1,097.2 | ||
| Current assets | |||
| Debtors | |||
| – due within one year | 6 | 306.7 | 243.5 |
| – due after more than one year | 7 | 22.2 | 8.4 |
| Cash at bank and in hand | 5.9 | 11.2 | |
| 334.8 | 263.1 | ||
| Creditors: Amounts falling due within one year | 8 | (342.9) | (381.5) |
| Net current liabilities | (8.1) | (118.4) | |
| Total assets less current liabilities | 1,087.1 | 978.8 | |
| Creditors: Amounts falling due after more than one year | 9 | (480.8) | (337.8) |
| Derivative financial liabilities | 9 | (15.9) | (9.3) |
| Net assets | 590.4 | 631.7 | |
| Called up share capital | 10 | 57.7 | 57.1 |
| Shares to be issued | 11 | 4.7 | – |
| Share premium account | 12 | 238.7 | 229.4 |
| Capital reserve | 12 | 0.2 | 0.2 |
| Merger reserve | 12 | 13.0 | 13.0 |
| ESOP trust share | 12 | (30.9) | (22.1) |
| Capital reserve | 12 | 301.4 | 301.4 |
| Profit and loss account | 12 | 5.6 | 52.7 |
| Equity shareholders’ funds | 590.4 | 631.7 |
These financial statements were approved by the Board of directors on 18 March 2008 and were signed on its behalf by:
Robert Lerwill (chief executive officer) Alicja Lesniak (chief financial officer)





