Five year summary
The amounts disclosed for 2003 are prepared under UK GAAP because it is not practicable to restate amounts for periods prior to the date of transition to IFRS.
| 2007 £m |
2006 £m |
2005 £m |
2004 £m |
2003 (UK GAAP) £m |
|
|---|---|---|---|---|---|
| Income statement | |||||
| Revenue | 1,106.4 | 996.9 | 870.4 | 747.0 | 648.8 |
| Underlying profit before interest and tax | 149.4 | 133.8 | 115.0 | 97.9 | 84.2 |
| Underlying profit before tax | 132.7 | 116.2 | 100.2 | 94.0 | 80.5 |
| Profit before tax | 133.5 | 113.5 | 94.0 | 91.9 | 48.0 |
| Profit attributable to equity holders of the parent | 89.6 | 76.3 | 61.9 | 61.0 | 21.1 |
| Balance sheet | |||||
| Non-current assets | 932.7 | 766.6 | 786.4 | 557.5 | 495.3 |
| Net current assets/(liabilities) | 36.4 | (97.2) | (212.2) | (144.1) | (133.4) |
| Non-current liabilities | (655.7) | (452.8) | (404.4) | (266.8) | (251.0) |
| Net assets | 313.4 | 216.6 | 169.8 | 146.6 | 110.9 |
| Financed by | |||||
| Equity | 322.1 | 221.0 | 177.3 | 138.9 | 107.1 |
| Minority interests | (8.7) | (4.4) | (7.5) | 7.7 | 3.8 |
| 313.4 | 216.6 | 169.8 | 146.6 | 110.9 | |
| Pence | Pence | Pence | Pence | Pence | |
| Earnings per share | |||||
| – Basic | 7.9 | 6.8 | 5.6 | 5.5 | 1.9 |
| – Diluted | 7.9 | 6.8 | 5.5 | 5.5 | 1.9 |
| Underlying earnings per share | |||||
| – Basic | 8.2 | 7.1 | 6.1 | 5.5 | 4.9 |
| – Diluted | 8.2 | 7.0 | 6.1 | 5.5 | 4.9 |
| Dividend per share | 2.30 | 1.90 | 1.65 | 1.45 | 1.32 |





