Consolidated income statement
| Notes | 2007 £m |
2006 £m |
|
|---|---|---|---|
| Turnover – amounts invoiced to clients | 9,351.2 | 8,230.2 | |
| Revenue | 4 | 1,106.4 | 996.9 |
| Cost of sales | (159.8) | (144.8) | |
| Gross profit | 946.6 | 852.1 | |
| Operating expenses | (804.5) | (725.2) | |
| Operating profit | 4 | 142.1 | 126.9 |
| Share of results of associates | 6.4 | (2.7) | |
| Profit before interest and tax | 148.5 | 124.2 | |
| Investment income | 8 | 13.6 | 11.8 |
| Finance costs | 9 | (28.6) | (22.5) |
| Net financial costs | (15.0) | (10.7) | |
| Profit before tax | 133.5 | 113.5 | |
| Tax | 10 | (39.1) | (33.4) |
| Profit for the financial year | 94.4 | 80.1 | |
| Attributable to: | |||
| Equity holders of the parent | 89.6 | 76.3 | |
| Minority interests | 4.8 | 3.8 | |
| 94.4 | 80.1 | ||
| Earnings per ordinary share: | |||
| Basic (pence) | 12 | 7.9 | 6.8 |
| Diluted (pence) | 12 | 7.9 | 6.8 |
| Underlying results: | |||
| Underlying profit before interest and tax | 4 | 149.4 | 133.8 |
| Underlying profit before tax | 4 | 132.7 | 116.2 |





