Consolidated statement of recognised income and expense
| Notes | 2007 £m |
2006 £m |
|
|---|---|---|---|
| Profit for the financial year | 94.4 | 80.1 | |
| Currency translation differences on foreign operations: | |||
| – Group | 22.6 | (21.9) | |
| – Minority interests | 0.5 | – | |
| Available for sale investments: (losses)/gains taken to equity | (0.4) | 0.4 | |
| Cash flow hedges: gains taken to equity (net of tax) | 1.0 | 2.2 | |
| Actuarial loss recognised on defined benefit pension schemes | 33 | 0.1 | – |
| Other recognised gains/(losses) | 23.8 | (19.3) | |
| Total recognised income and expense | 26 | 118.2 | 60.8 |
| Attributable to: | |||
| Equity holders of the parent | 112.9 | 57.0 | |
| Minority interests | 26 | 5.3 | 3.8 |
| 118.2 | 60.8 |





