Notes 14-19
14. Intangible assets
| Software £m |
Other £m |
Total £m |
|
|---|---|---|---|
| COST | |||
| At 1 January 2006 | 38.0 | 10.1 | 48.1 |
| Additions | |||
| - internally generated | 0.2 | - | 0.2 |
| - separately acquired | 5.1 | 1.2 | 6.3 |
| Disposals | (3.8) | (0.4) | (4.2) |
| Exchange differences | (2.0) | (1.0) | (3.0) |
| At 31 December 2006 | 37.5 | 9.9 | 47.4 |
| Additions | |||
| - internally generated | 0.9 | 0.2 | 1.1 |
| - separately acquired | 9.1 | 5.2 | 14.3 |
| Acquired on acquisition of a subsidiary | 0.3 | 0.8 | 1.1 |
| Disposals | (8.6) | (0.2) | (8.8) |
| Transfers | (0.4) | 0.4 | - |
| Exchange differences | 1.5 | 0.2 | 1.7 |
| At 31 December 2007 | 40.3 | 16.5 | 56.8 |
| AMORTISATION | |||
| At 1 January 2006 | 24.0 | 4.4 | 28.4 |
| Charge for the year | 5.9 | 1.1 | 7.0 |
| Disposals | (3.4) | (0.1) | (3.5) |
| Exchange differences | (1.2) | (0.4) | (1.6) |
| At 31 December 2006 | 25.3 | 5.0 | 30.3 |
| Charge for the year | 5.8 | 1.8 | 7.6 |
| Disposals | (6.4) | 0.1 | (6.3) |
| Transfers | 0.1 | (0.1) | - |
| Exchange differences | 1.2 | 0.1 | 1.3 |
| At 31 December 2007 | 26.0 | 6.9 | 32.9 |
| CARRYING AMOUNT | |||
| At 31 December 2007 | 14.3 | 9.6 | 23.9 |
| At 31 December 2006 | 12.2 | 4.9 | 17.1 |
The carrying amount of other intangible assets includes market research panel costs of £0.9 million (2006: £0.7 million), patents and trademarks of £4.1 million (2006: £4.0 million), customer relationships £3.3 million (2006: £nil), and other intangibles of £1.3 million (2006: £0.2 million).
The carrying amount of intangible assets with indefinite useful economic lives is £3.5 million (2006: £3.2 million), principally relating to trade names. These are considered to have indefinite lives because it is the Group's intention to continue to invest in these assets and by doing so, their value will be protected and indeed enhanced. This continued investment will involve significant expenditure on training, recruitment, technological development and legal protection. £3.4 million (2006: £3.2 million) of these assets are included within the Aegis Media business segment, principally in the Americas geographical segment. Internally-generated intangible assets of £1.1 million (2006: £nil) have not yet been subject to amortisation as development of these assets is not yet complete.
15. Property, plant and equipment
| Freehold land and buildings £m |
Long leasehold and leasehold improvements £m |
Office furniture, fixtures, equipment and vehicles £m |
Total £m |
|
|---|---|---|---|---|
| COST | ||||
| At 1 January 2006 | 5.8 | 38.9 | 107.3 | 152.0 |
| Additions | 0.3 | 4.6 | 15.7 | 20.6 |
| Acquired on acquisition of a subsidiary | - | - | 0.3 | 0.3 |
| Disposals | (0.2) | (1.7) | (11.9) | (13.8) |
| Exchange differences | (0.1) | (2.3) | (6.1) | (8.5) |
| At 31 December 2006 | 5.8 | 39.5 | 105.3 | 150.6 |
| Additions | 0.1 | 4.8 | 14.1 | 19.0 |
| Acquired on acquisition of a subsidiary | 0.2 | 0.2 | 1.8 | 2.2 |
| Disposals | - | (0.6) | (12.7) | (13.3) |
| Exchange differences | 0.5 | 1.5 | 4.7 | 6.7 |
| At 31 December 2007 | 6.6 | 45.4 | 113.2 | 165.2 |
| ACCUMULATED DEPRECIATION | ||||
| At 1 January 2006 | 1.7 | 18.1 | 77.6 | 97.4 |
| Charge for the year | 0.3 | 5.6 | 13.2 | 19.1 |
| Acquired on acquisition of a subsidiary | - | - | - | - |
| Disposals | - | (1.1) | (10.0) | (11.1) |
| Exchange differences | - | (1.0) | (4.3) | (5.3) |
| At 31 December 2006 | 2.0 | 21.6 | 76.5 | 100.1 |
| Charge for the year | 0.3 | 5.4 | 13.4 | 19.1 |
| Disposals | - | (0.5) | (11.8) | (12.3) |
| Exchange differences | 0.2 | 1.0 | 3.3 | 4.5 |
| At 31 December 2007 | 2.5 | 27.5 | 81.4 | 111.4 |
| CARRYING AMOUNT | ||||
| At 31 December 2007 | 4.1 | 17.9 | 31.8 | 53.8 |
| At 31 December 2006 | 3.8 | 17.9 | 28.8 | 50.5 |
At 31 December 2007, the Group had £0.7 million capital commitments contracted, but not provided, for the acquisition of property, plant and equipment (2006: £0.7 million).
16. Interests in associates and joint ventures
a) Carrying amount
| Associates £m |
Joint ventures £m |
Total £m |
|
|---|---|---|---|
| At 1 January 2007 | 12.5 | 3.1 | 15.6 |
| Disposal of associate | (0.7) | - | (0.7) |
| Share of profit | 3.2 | - | 3.2 |
| Profit on deemed disposal of part of shareholding in associate | 3.6 | - | 3.6 |
| Dividends received | (0.5) | - | (0.5) |
| Return of capital | - | (2.3) | (2.3) |
| Exchange differences | 0.4 | - | 0.4 |
| At 31 December 2007 | 18.5 | 0.8 | 19.3 |
Investments in associates and the eVerger joint venture at 31 December 2007 include goodwill of £5.4 million and £nil respectively (2006: £5.4 million and £nil respectively). The share of results of associates in the consolidated profit and loss includes a £0.4 million loss on disposal of an associate in India.
b) Investments in associates
The following represents the aggregate amount of the Group's interests in associated companies' assets, liabilities, revenues and profit:
| 2007 £m |
2006 £m |
|
|---|---|---|
| Total assets | 27.0 | 17.3 |
| Total liabilities | (13.9) | (10.2) |
| 13.1 | 7.1 | |
| Goodwill | 5.4 | 5.4 |
| 18.5 | 12.5 | |
| Total revenues | 6.7 | 10.0 |
| Total profit | 3.2 | 1.2 |
The following represents the summarised gross financial information of the Group's associated companies’ assets, liabilities, revenues and profit:
| 2007 £m |
2006 £m |
|
|---|---|---|
| Total assets | 122.6 | 71.0 |
| Total liabilities | (49.0) | (35.0) |
| Total revenues | 25.6 | 28.9 |
| Total profit | 12.6 | 7.0 |
A list of the significant investments in associates, including the name, country of incorporation and proportion of ownership interest is given in the notes to the Company's separate financial statements. All associates have year-end reporting dates of 31 December, with the exception of QJY which has a 30 September year-end. The Group has a 15.91% interest in Qin Jia Yuan Advertising for which the fair value, based on a published price quotation, is £29.4 million, compared to the book value of £13.2 million.
c) Interest in joint venture
The Group has a 44.65% shareholding in eVerger Limited, an investment company incorporated in Guernsey. The period-end reporting date for eVerger is 30 September. The Group's share of assets at 31 December 2007 is £0.5 million (2006: £2.8 million). The Group's share of liabilities at 31 December 2007 is £nil (2006: £nil). During the year £2.3 million of capital was returned to the Group by eVerger.
17. Available for sale financial assets
| 2007 £m |
2006 £m |
|
|---|---|---|
| Listed securities | 2.3 | 2.8 |
The investment above represents a stake of approximately 2.1% in Harris Interactive, Inc.
18. Trade and other receivables
| 2007 £m |
2006 £m |
|
|---|---|---|
| Trade receivables | 1,837.2 | 1,417.2 |
| Prepayments and accrued income | 129.7 | 94.1 |
| Other receivables | 123.7 | 86.5 |
| 2,090.6 | 1,597.8 |
The average credit period taken for trade receivables is 72 days (2006: 63 days (restated)). The directors consider that the carrying amount of trade and other receivables approximates to their fair value. Trade receivables for the Group are stated net of a bad debt allowance of £24.8 million (2006: £19.7 million).
| 2007 £m |
|
|---|---|
| At 1 January | 19.7 |
| Additional charge in the year | 4.8 |
| Release of allowance | (0.4) |
| Utilisation of allowance | (1.0) |
| Exchange differences | 1.7 |
| At 31 December | 24.8 |
As of 31 December 2007, trade receivables of £540.8 million (2006: £523.7 million) were past due but not impaired. The ageing analysis of these receivables is as follows:
| 2007 £m |
2006 £m |
|
|---|---|---|
| Under 3 months | 408.2 | 401.6 |
| Over 3 months | 132.6 | 122.1 |
| 540.8 | 523.7 |
19. Trade and other payables
| 2007 £m |
2006 £m |
|
|---|---|---|
| Trade payables | 1,703.3 | 1,350.3 |
| Accruals and deferred income | 237.1 | 190.5 |
| Deferred consideration | 41.9 | 43.0 |
| Other payables | 340.0 | 270.2 |
| 2,322.3 | 1,854.0 |
The average credit period taken for trade payables is 74 days (2006: 67 days). The directors consider that the carrying amount of trade payables approximates to their fair value.





